After having to move the sports due to poor weather, we were finally provided with a beautiful day but a little cold. Many students decided to not swim so normal classes were run for the non swimmers. The keen swimmers had a great day.
The Year 12 & 13 PE class administered the sport doing all the major tasks. We thank them for their efforts.
Swimming Results | ||
U14 Girls | U14 Boys | |
1st | Leilani Good | Alex Bradley |
2nd | Lydie Madsen | Karewa Irvin |
3rd | Manon Cano Prasad | Lucian Whyte |
U16 Girls | U16 Boys | |
1st | Charlie Irvin | Josh Perry |
2nd | Sacha Kirkwood | Fin Laboyrie |
3rd | Sequioa Gavin-McCabe | Jake Ellison |
Senior Girls | Senior | |
1st | N/A | Sean Dillon |
2nd | N/A | Jay Anderson |
3rd | N/A | Julius Kite |
House Points
1st Waikeri 359
2nd Te Kopua 326
3rd Ngarunui 315
4th Opotoru 286
Recent Comments